Custom registry, handled. Deriving against the canonical ERC-6551 address would return valid but empty accounts. Every balance below was read through the collection's own registry.
The floor is 98.9% narrative
| token | book | holdings |
|---|---|---|
| #2445 | $182.32 | AAPL 0.1543 AMZN 0.2976 NVDA 0.2504 |
| #2223 | $147.80 | AAPL 0.1216 AMZN 0.0000 NVDA 0.4825 |
| #4222 | $111.92 | AAPL 0.1096 AMZN 0.1437 NVDA 0.1765 |
| #1926 | $109.32 | AAPL 0.1058 AMZN 0.1427 NVDA 0.1715 |
| #3778 | $105.98 | AAPL 0.1596 AMZN 0.2115 |
| #223 | $89.53 | AAPL 0.0877 AMZN 0.1150 NVDA 0.1412 |
| #4000 | $83.03 | AAPL 0.0813 AMZN 0.1066 NVDA 0.1310 |
| #3852 | $31.75 | AAPL 0.0306 AMZN 0.0412 NVDA 0.0504 |
| #149 | $17.50 | NVDA 0.0781 |
| #2148 | $10.56 | AAPL 0.0324 |
| #3704 | $9.59 | AAPL 0.0100 AMZN 0.0113 NVDA 0.0154 |
| #2371 | $8.78 | AAPL 0.0084 AMZN 0.0114 NVDA 0.0139 |
[ every scan is cached for thirty minutes and shared, so asking twice costs nothing ]