They do not hold the same things. This ranks them by what is in their bound accounts.
| # | token | book value | what is inside |
|---|---|---|---|
| 1 | #3970 | $451.74 | AAPL 0.1562 AMZN 0.7643 NVDA 0.9189 |
| 2 | #1793 | $259.76 | AAPL 0.4131 AMZN 0.4906 |
| 3 | #3452 | $235.85 | AAPL 0.0219 AMZN 0.0012 NVDA 1.0189 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |
The other 22 are for holders. Ranked over 300 accounts, and the values are never sent to a locked page, so there is nothing to un-blur in the source. Unlocking will be a signature, never a transaction.
[ sampled 300 of 4444, so this is the top of the sample ]